The ports listed here are for port forwarding. These are organized by application. You can also search for them by publisher here.
For more information about port forwarding, click here.

| Application | TCP Ports | UDP Ports |
| 1AVStreamer | 80, 8070 | 80, 8070 |
| 1st SMTP Server | 25 | |
| 3-In-A-Bed | 4871 | 4871 |
| 3CX | 5060, 5090 | 5060, 9000-9015 |
| 7Links PX-3615-675 | 80 | |
| A Valley Without Wind | 32322 | 32322 |
| ABC | <-- Click this link | |
| Access Remote PC | 34012 | 34012 |
| Act of War - Direct Action | 12222 | |
| Action PC Football 2006 | 1451-1454, 32019 | |
| Action PC Football 2010 | 32019 | |
| Active Webcam | <-- Click this link, 100001 | |
| Active Worlds | 3000, 5670, 7777, 7000-7100 | |
| Active Worlds File Transfer | 3000 | |
| Age of Conan | 6881-6889 | 6881-6889 |
| Age of Empires | 2300-2400, 47624 | 6073, 2300-2400 |
| Age of Empires II | 2300-2400, 47624 | 2300-2400 |
| Age of Empires III | 80, 2300 | 2300-2310 |
| Age of Empires Online | 53, 80, 443, 3074 | 53, 88, 3074 |
| Age of Mythology | 28800-28805 | 2300-2400, 6073 |
| AIM Talk | 5190 | |
| AIM Video IM | 443, 1024-5000, 5190 | 443, 1024-5000, 5190 |
| Aion | 80, 2106, 7777, 10241 | |
| Air Cam Live | 1726 | |
| Air TV | 1728 | |
| Air Video | 45631 | |
| AirBuccaneers | 25002-25004 | |
| Airlink101 SkyIPCam777W | 80, 554 | |
| Aleph One | 4226 | 4226, 15367 |
| Alien Vs Predator 2 | 2300-2400, 7000-10000 | 27888-27900 |
| Alien Vs Predator 2 Primal Hunt | 2300-2400, 7000-10000 | 27888-27900 |
| Aliens vs Predator | 80, 2300-2400, 8000-8999 | 80, 2300-2400, 8000-8999 |
| All.com | 10000-10015 | 10000-10015 |
| Alpha Centauri | 2300-2400, 47624 | 2300-2400 |
| Americas Army | 14200, 20025-20048 | 1716-1718, 8777, 27900 |
| Amplitude | 10070-10080 | 10070 |
| Anarchy Online BETA | 7013, 7500-7501 | 7013, 7500-7501 |
| Apache | 80, 443 | |
| APB | 80, 443, 2106, 3720 | 3478, 3479, 3722-3730, 5060, 5062, 12000-17000 |
| Apple Remote Desktop | 3283, 5900, 5988 | 3283 |
| Apprentice | 4747 | |
| Arcanum | 15101, 15204, 15300, 15800, 20851, 31435 | 31435 |
| Arcanum Won.net | 15101, 15200, 15204, 15300, 15500, 15800, 20851, 26901-26999, 28901-28999, 31435 | 31435 |
| Ares | <-- Click this link | |
| Armored Fist 3 | 2803 | |
| Army of Two 360 | 53, 80, 3074 | 53, 88, 3074 |
| Army of Two PS3 | 6000 | 3658 |
| Asante Voyager II | 80, 554 | 80, 554 |
| Asante Voyager Smartbot | 80, 554 | 80, 554 |
| Asherons Call | 9000-9013 | |
| Assassins Creed Revelations | 13000, 13005, 13200, 14001 | 3074, 7959, 14001, 21200 |
| ATC Battlefield 1942 | 30 | 30 |
| ATC Battlefield 2 | 3333 | 3333 |
| ATC Ghost Recon 2 | 30 | 30 |
| ATC Rainbow Six Lockdown | 3333 | 3333 |
| ATC Splinter Cell Chaos Theory | 30 | 30 |
| ATC Splinter Cell Pandora Tomorrow | 30 | 30 |
| ATT 3G MicroCell | 443 | 123, 500, 4500 |
| ATT Remote Monitor | 80 | 80 |
| Audiogalaxy Satellite | 1117-5190, 41000-50000 | |
| AudioReQuest | 22, 57, 80, 3660, 3663, 4665 | 22, 57, 80, 3660, 3663, 4665 |
| Auto Assault | 2106 | 26880, 27001-27009, 27010 |
| AVer | 53, 80, 1053, 5550, 5555, 9999 | |
| AVTECH KPD672 | 80 | |
| Axis 207MW | 80 | |
| Axis M1031-W | 80 | |
| Axis M1054 | 80, 443, 554 | |
| Axis P1344 | 80 | |
| Azureus | 6881, <-- Click this link | <-- Click this link |
| BAckNBiz | 44490 | 44490 |
| BackupStream | 44488 | 44488 |
| Baldurs Gate I and II | 2300-2400, 6073 | 2300-2400, 6073 |
| BarracudaDrive | 80, 443 | |
| Battle Realms-Ubisoft | 7174, 7175, 7177 | |
| Battlecom | 2300-2400, 47624 | 6073, 2300-2400, 47624 |
| Battlefield 1942 | 14567, 14690, 23000-23009 | |
| Battlefield 2 | 80, 4711, 18060, 28910, 29900-29901, 29920 | 1500-4999, 16567, 18060, 27900-27901, 29900, 29910, 55123-55124, 55215 |
| Battlefield 2142 | 80, 443, 1024-1124, 4711, 9960-9969, 17475, 18060, 18120, 18300, 18510, 27900, 28910, 29900 | 1024-1124, 1500-4999, 9964, 16567, 18300, 18510, 27900-27901, 28910, 29900, 55123 |
| Battlefield 3 | 80, 443, 9988, 17502, 20000-20100, 22990, 42127 | 3659, 14000-14016, 22990-23006, 25200-25300 |
| Battlefield 3 Beta | 3659 | |
| Battlefield Bad Company 2 | 80, 13505, 18390, 18395 | 10000, 18395 |
| Battlefield Heroes | 80, 443, 18051, 18055, 18061, 18065, 18270, 18275 | |
| Battlefield Vietnam | 4711, 14667, 28900 | 15567, 15690, 4555-4557, 23000-23009, 27900 |
| Battlestations - Midway | 1042, 2302, 6500 | |
| Bay VPN | 500 | 500 |
| BCDC++ | <-- Click this link | 100001 |
| BearShare | <-- Click this link | |
| Bell South Home Monitoring System | 2047 | |
| Beyond Remote | 5424, 5425 | 5424, 5425 |
| BitComet | <-- Click this link | |
| BitLord | <-- Click this link | |
| BitSpirit | <-- Click this link | |
| BitTornado | 10000-10010 | |
| BitTorrent | <-- Click this link | |
| Black and White | 2611-2612, 6500, 6667, 27900 | 2611-2612, 6500, 6667, 27900 |
| BlackShades | 3080-3081 | 3080-3081 |
| BlackSite - Area 51 | 6777, 7777-7797, 30660 | 6777, 7777-7797, 30660 |
| Blazing Angels Online | 3074-3075, 20100 | 20001-20004, 20050, 20080 |
| Blizzard Battlenet | 4000, 6112-6119 | 4000, 6112-6119 |
| Blizzard Downloader | 1119-1120, 3724, 4000, 6112-6114, 6881-6999 | 1119-1120, 3724, 4000, 6112-6114, 6881-6999 |
| Blockland | 28000-28030 | 28000-28030 |
| Blood Bowl | 9103, 16962 | 9103, 16962 |
| Blue Iris | 80-81 | |
| Blueserver | 6112-6119 | 6112-6119 |
| Bomberman Online | 8864-8870 | |
| Borderlands | 7777, 28900, 28902, 28910 | 7777, 27900, 28902 |
| Borderlands 2 | 27014-27050 | 3478, 4379-4380, 27000-27030 |
| Breach | 27014-27050 | 4380, 8766, 27000-27030 |
| Bridge Commander | 22101, 28900 | 22101, 28900 |
| BroadCam Video Streaming Server | 86 | |
| BroadWave Streaming Audio Server | 88 | |
| Brothers in Arms - Road to Hill 30 | 40000-43000 | 44000, 45000, 45001 |
| Brothers in Arms Online | 40000-43000 | 44000, 45000-45001 |
| Brothers in Arms-Earned in Blood | 40000-43000 | 44000, 45000-45001 |
| BT Communicator | 2000-2021, 5050-5070 | |
| BT Homesafe | 80 | 80 |
| Bubba Server | 20-22, 25, 80, 143, 443, 993 | 22, 25, 143 |
| Buddy Phone | 700-701 | |
| Buffalo TeraStation TS-XE4.0TL-R5 | 9000 | 9000 |
| Bulletstorm | 53, 80, 3074 | 53, 80, 3074 |
| Burnout Revenge | 3658, 3659, 31800-31899 | 3658, 3659, 10070, 10080 |
| Buzz 3D VideoChat | 10529 | |
| BYOND Dream Seeker | <-- Click this link | <-- Click this link |
| BYOND Dream Seeker Host | <-- Click this link | <-- Click this link |
| Caesar IV | 3306 | |
| Cal Ripkens Real Baseball | 20000-20010 | |
| Calibre Content Server | 8080 | 8080 |
| Calista IP Phone | 3000 | |
| Call of Duty | 28960 | 20500, 20510, 28960 |
| Call of Duty - Black Ops | 3074, 27014-27050 | 3074, 3478-4380, 27000-27030 |
| Call of Duty - Black Ops II | 3074, 27014-27050 | 3074, 3478, 4379-4380, 27000-27030 |
| Call of Duty - Modern Warfare 2 | 27014-27050 | 1500, 3005, 3101, 3478-4380, 27000-27030, 28960 |
| Call of Duty - Modern Warfare 3 | 3074, 27014-27050 | 3074, 27000-27030 |
| Call of Duty - World at War | 28960 | 3074, 28960 |
| Call of Duty 2 | 28960 | 20500, 20510, 28960 |
| Call of Duty 4 | 28960 | 28960 |
| Call of Duty-United Offensive | 28960 | 20500, 20510, 20600, 20610, 28960 |
| Camba | 80, 554 | 80, 554 |
| Camerades | 2047, 2048 | 1971, 2047, 2048 |
| Camfrog | 2101-2180, 2700-2800, 5000-15000 | 2101-2180, 5000-15000 |
| Campground Master | 6010 | |
| Camstreams | 5700 | |
| CamWatchDog | 19111-19113 | |
| Canasis Canasta | 23732-23733 | |
| CanVision | <-- Click this link | <-- Click this link |
| CarbonCopy32 | 1680 | 1023-1680 |
| Ceton Companion | 5832 | |
| Championship Manager 03-04 | 9094 | 9093 |
| Championship Manager 03-04 | 9093-9094 | 9093-9094 |
| Championship Manager 3 | 6667 | 6667 |
| Championship Manager 4 | 9091-9092 | 9091-9092 |
| Chessmaster 8000 | 2300-2400, 47624 | 2300-2400 |
| Chinavasion CVLM-I123 | 80 | |
| Chinavasion CVLM-i33 | 80 | |
| Chinavasion CVSH-E176 | 80, 6802 | |
| Cisco WVC210 | 80 | |
| CITRIX | 1023-5000 | 1604 |
| City of Heroes | 2104, 2106, 6994 | 7000-7100 |
| City of Villains | 2104, 2106, 6994 | 7000-7100 |
| Civilization 2 Multiplayer Gold Edition | 4993 | 4993 |
| Civilization III | 3783, 6500, 6667, 28900, 29900, 29901 | 2302-2400, 6500, 6515, 13139, 27900 |
| Civilization IV | 2033, 2056, 3783, 6500, 6667, 28900, 29900, 29001 | 2302-2400, 6500, 6515, 13139, 27900 |
| Clonk Rage | 11112 | 11113 |
| Clover CDR0850 | 5800 | |
| CnCNet | 8054 | |
| CnM Secure 4 Channel H.264 DVR | 80, 34567 | |
| Cobra EliteAlpha CCTV DVR | 80, 2000-2007 | |
| Colin McRae - DiRT | 30002 | |
| Comanche 4 | 17200 | |
| Command and Conquer 3 Kanes Wrath | 8088-65535 | |
| Command and Conquer 3 Tiberian Wars | 28910, 29900-29901 | 13139, 27900, 65000 |
| Command and Conquer 4 - Tiberian Twilight | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237, 3478, 5009, 5060, 5062 |
| Command and Conquer Generals | 80, 6667, 28910, 29900, 29920 | 4321, 27900 |
| Command and Conquer Generals GameSpy | 80, 3783, 6500, 6515, 6667, 13139, 27900, 28900, 28910, 29900, 29901, 29920 | 4321, 27900 |
| Command and Conquer Red Alert | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237, 4000, 5400, 5009 |
| Command and Conquer Red Alert 2 | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237 |
| Command and Conquer Red Alert 2 Yuris Revenge | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237 |
| Command and Conquer Red Alert 3 | 80, 3783, 4321, 6660-6669, 28900, 29900, 2901 | 6515, 6500, 13139, 27900 |
| Command and Conquer Red Alert Aftermath | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237, 5009 |
| Command and Conquer Red Alert Counterstrike | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237, 5009 |
| Command and Conquer Renegade | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237 |
| Command and Conquer The Covert Operations | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237 |
| Command and Conquer Tiberian Dawn | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237, 5009 |
| Command and Conquer Tiberian Sun | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237, 4000, 5400 |
| Command and Conquer Tiberian Sun Firestorm | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237, 4000, 5400 |
| Command and Conquer Zero Hour | 80, 6667, 28910, 29900, 29920 | 4321, 27900 |
| Command and Conquer Zero Hour GameSpy | 80, 3783, 6500, 6515, 6667, 13139, 27900, 28900, 28910, 29900, 29901, 29920 | 4321, 27900 |
| Company of Heroes | 6112, 30260, 9100 | |
| Condor - The Competition Soaring Simulator | 56278 | 56278 |
| Conquest Frontier Wars | 2300-2400, 47624 | 2300-2400, 47624 |
| ControlByWeb Analog Module X-DAQ-8A5-I | 80 | |
| ControlByWeb Five-Input Module X-DAQ-5I24-I | 80 | |
| ControlByWeb Five-Input Module X-DAQ-5I5-5 | 80 | |
| ControlByWeb Five-Input Module X-DAQ-5I5-E | 80 | |
| ControlByWeb Five-Input Module X-DAQ-5I5-I | 80 | |
| ControlByWeb Temperature Module X-DAQ-2R1-4T-5 | 80 | |
| ControlByWeb Temperature Module X-DAQ-2R1-4T-E | 80 | |
| ControlByWeb Temperature Module X-DAQ-2R1-4T-I | 80 | |
| ControlByWeb WebRelay X-WR-1R12-1I24-I | 80 | |
| ControlByWeb WebRelay X-WR-1R12-1I5-5 | 80 | |
| ControlByWeb WebRelay X-WR-1R12-1I5-E | 80 | |
| ControlByWeb WebRelay X-WR-1R12-1I5-I | 80 | |
| ControlByWeb WebRelay XRDI-WR1 | 80 | |
| ControlByWeb WebRelay XRDI-WR1-LS | 80 | |
| ControlByWeb WebRelay XRDI-WR1-POE | 80 | |
| ControlByWeb WebRelay XRDI-WR1-POE-LS | 80 | |
| ControlByWeb WebRelay-10 Plus X-WR-10R12-I | 8000 | |
| ControlByWeb WebRelay-10 Plus X-WR-10R12-IP | 8000 | |
| ControlByWeb WebRelay-10 X-WR-10R12-I | 8000 | |
| ControlByWeb WebRelay-10 X-WR-10R12-IP | 8000 | |
| ControlByWeb WebRelay-Dual Series III X-301-24I | 80 | |
| ControlByWeb WebRelay-Dual Series III X-301-E | 80 | |
| ControlByWeb WebRelay-Dual Series III X-301-I | 80 | |
| ControlByWeb WebRelay-Dual X-WR-2R1-2I24-I | 80 | |
| ControlByWeb WebRelay-Dual X-WR-2R1-2I5-5 | 80 | |
| ControlByWeb WebRelay-Dual X-WR-2R1-2I5-E | 80 | |
| ControlByWeb WebRelay-Dual X-WR-2R1-2I5-I | 80 | |
| ControlByWeb WebRelay-Quad XRDI-WRQ-E | 80 | |
| ControlByWeb WebRelay-Quad XRDI-WRQ-LS | 80 | |
| ControlByWeb WebRelay-Quad XRDI-WRQ-POE-E | 80 | |
| ControlByWeb WebRelay-Quad XRDI-WRQ-POE-LS | 80 | |
| ControlByWeb WebSwitch XRDI-WS3 | 8000 | |
| ControlByWeb WebSwitch XRDI-WS3P | 8000 | |
| ControlByWeb X-300 | 8000 | |
| ControlByWeb X-320 | 8000 | |
| ControlByWeb X-320M | 8000 | |
| Cossacks | 2300-2400, 47624 | 2300-2400 |
| Cossacks II | 2300-2400, 6667, 47624 | 80, 2300-2400, 3783, 13139, 27900, 28900, 29900-29901, 34000-34005 |
| Counter Strike | 27020-27039 | 1200, 27000-27015 |
| Counter Strike - Source | 27014-27050 | 1200, 3478, 4379-4380, 27000-27030 |
| Counter-Strike - Global Offensive | 27014-27050 | 3478, 4379-4380, 27000-27030 |
| CQPhone | 24960-24962 | 24960-24962 |
| Crackle | 8038 | 8038 |
| Crashplan | 4242 | |
| Crossfire | 10009, 13008, 16666 | 10009, 13008, 16666 |
| Crysis | 80, 443, 6667, 28910, 29900-29901 | 27900-27901, 29910, 64087 |
| Crysis 2 | 80, 2891, 2990, 6667, 29900, 64100 | 27900-27901, 64100 |
| Crysis 2 Demo | 64100 | |
| Crysis 3 | 1024-1124, 3074, 9946, 9960-9969, 13000-13100, 18000, 18120, 18060, 27900, 28910, 29900, 42100 | 1024-1124, 3074, 3659, 6000, 18000, 29900 |
| Crysis Wars | 80, 443, 6667, 28910, 29900-29901 | 27900-27901, 29910, 64087 |
| Cu-SeeMe Cornell | 7648 | |
| Cu-SeeMe White Pine | 7648, 24032 | |
| CUseeMe-CUworld | 1503, 1720, 5222, 5223, 7640, 7642, 7648, 7649 | 1414, 1424, 1812, 1813, 7648, 24032, 56800 |
| D-Link DCS-1130 | 80, 554 | |
| D-Link DCS-3420 | 80 | 5002, 5003 |
| D-Link DCS-5300G | 80, 5001-5003 | 80, 5001-5003 |
| D-Link DCS-910 | 80 | |
| D-Link DCS-920 | 80 | |
| D-Link DCS-930L | 80, 5150, 5160 | |
| D-Link DCS-932L | 80 | |
| D-Link DNS-320 | 21, 80 | |
| Dahua DH-DVR0404LE-A | 80, 37777 | 37778 |
| Dahua DH-DVR0804LE-A | 80, 37777 | 37778 |
| Dahua DH-DVR1604LE-A | 80, 37777 | 37778 |
| Dark Ages of Camelot | 1280, 10500, 10622 | 1024-65535 |
| Dark and Light | 6666, 20013 | 6666, 20013 |
| Dark Messiah of Might and Magic Steam Client | 27014-27050 | 4380, 27000-27030 |
| Dark Reign 2 | 3100, 3568, 3999, 26214 | 3100, 3568, 3999, 26214 |
| Dartpro | 47141 | 47141 |
| Dawn of War Host | 6112 | |
| Day of Defeat Source | 27020-27039 | 1200, 27000-27015 |
| DC Universe Online | 7775-7778, 11010-25999 | 7000, 7775-7778, 11010-25999 |
| DC++ | <-- Click this link | <-- Click this link |
| DCS Black Shark | 10308 | 10308 |
| DD Tournament Poker | 11885-11889 | 11885-11889 |
| Dead Island | 26100, 32500, 32550 | 26100, 32500, 32550 |
| Dead Rising 2 | 53, 80, 443, 3074 | 53, 88, 3074 |
| Dead Space 2 | 28910, 29900-29901 | 8088-28088 |
| Dead Space 3 | 1024-1124, 9960-9969, 18000, 18120, 18060, 27900, 28910, 29900 | 1024-1124, 18000, 29900 |
| Dedicated Micros DS2 | 80 | 21, 80, 8234, 8235 |
| Deer Hunter 2005 | 23458 | |
| Defcon | 5008-5011 | |
| Defender 21013 | 80, 9000 | 80, 9000 |
| Defender SENTINEL11 | 67, 68, 80 | |
| Defender SN300-4CH-001 | 80 | |
| Defender SN301-8CH | 80, 1024, 9000 | |
| Defender SN500-4CH | 80 | |
| Defender SN500-4CH-002 | 80 | |
| Defender SN501 | 80 | |
| Defender SN502-4CH-002 | 80, 9000 | 80, 9000 |
| Delta Force | 3568-3569 | |
| Delta Force - Black Hawk Down | 17479 | |
| Delta Force - Black Hawk Down Team Sabre | 17479 | |
| Delta Force - Land Warrior | 17478 | |
| Delta Force - Task Force Dagger | 17478 | |
| Delta Force - Xtreme | 32768, 49152, 64206 | |
| Delta Force 2 | 3568-3569 | |
| Delta Three PC to Phone | 12053, 12083 | 12080, 12120, 12122, 24150-24179 |
| Destroyer Command | 3000 | 3000 |
| Diablo | 6112-6119 | 6112-6119 |
| Diablo II | 4000, 6112 | |
| Diablo III | 80, 1119, 6881-6999 | 1119, 6881-6999 |
| Dialpad | 1584, 1585, 51210 | 51200, 51201 |
| Diamond Mind Baseball | 32158 | |
| Digi-Watcher | 5003 | 5003 |
| Digital Watchdog DW-TP-750G | 10101 | |
| Digital Watchdog DW-VF8 | 80, 9010 | |
| Digital Watchdog DW-VMAX 16 | 80, 9010-9011 | |
| Digital Watchdog DW-VMAX 8 | 80, 9010-9011 | |
| Digital Watchdog DW-VMAX480D 16 | 80, 9010 | |
| Digital Watchdog DW-VMAXD1 | 2000 | |
| DINA DVR Server | 5000 | |
| DINA RMC | 1099, 5000-5001, 8080 | |
| DirectX 7 | 2300-2400, 47624 | 2300-2400 |
| DirectX 8 | 2302-2400, 6073 | |
| DirectX 8.1 | 2302-2400, 6073 | |
| Dish Network Hopper | 80, 443, 5678 | 80, 443, 5678 |
| DLink DVC-1000 | 1720, 15328-15333 | 15328-15333 |
| DLink DVC-1100 | 1720, 15328-15333 | 15328-15333 |
| DLink DVC-2000 | 1720, 15328-15333 | 15328-15333 |
| DMW Scanner | 25120, 25123 | 25120, 25123 |
| DNS2Go | 1227 | 1227 |
| Doom 3 | 27650, 27666 | 27650, 27666 |
| DOT.TUNES | 9990-9999 | |
| Dragon Age II | 80, 8000, 12025, 15101-15325, 18081, 42127 | 80, 1900, 5355, 8001 |
| Dream Match Tennis | 2319 | 2319 |
| DualDesk | 5500 | |
| Dues Ex | 7790-7792, 8777 | 7790-7792, 8777, 27900 |
| Dune 2000 | 1140-1234, 4000 | 1140-1234, 4000 |
| Dune2000 | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237 |
| Dungeon Siege | 2300-2400, 6073 | |
| Dungeon Siege II | 2300-2400, 6073 | |
| DungeonLand | 25002 | 25002 |
| Dungeons + Dragons Online | 80 | 2900-2910, 9000-9010 |
| DVD Profiler | 32847 | |
| Dwyco Video Conferencing | 1024-5000, 6700-6702, 6880 | 12000-16090 |
| DynGate | 80, 5938 | |
| E.Y.E. - Divine Cybermancy | 27015-27039 | 1200, 2700-27050 |
| EA Download Manager | 80, 443, 1024-1124, 9960-9969, 18000, 18120, 18060, 27900, 28910, 29900 | 1024-1124, 18000, 29900 |
| Earth 2150 | 2300-2400 | 2300-2400, 47624 |
| Earth 2150 - Lost Souls | 2300-2400 | 2300-2400, 47624 |
| Earth 2160 | 17771, 17172 | |
| Easy File Management Web Server | 80 | |
| Easy File Sharing Web Server | <-- Click this link | |
| eChanblard | <-- Click this link | 100001 |
| Echolink | 5200 | 5198-5199 |
| EchoMac | 5200 | 5198-5199 |
| echoServer | 1328 | |
| Eclipse | 4000 | 4000 |
| Edimax IC-3030 | 80 | 80 |
| Edimax IC-3030PoE | 80 | 80 |
| Edimax IC-3030Wn | 80 | 80 |
| Edimax IC-7000PTn | 80, 4321 | |
| Edimax IC-7010 | 80 | |
| Edimax IC-7010PTn | 80 | |
| Edimax IC1510Wg | 80, 4321 | |
| Edimax NS-2502 | 21 | 6871-6881 |
| eDonkey | <-- Click this link | 100001 |
| eGizmo | 3014 | |
| eJAMMING AUDiiO | 26900 | |
| eJamming Station | 26900 | 26900 |
| Ekiga | 3478, 5000-5100 | |
| Elite Force | 26000, 27500, 27910, 27960 | 26000, 27500, 27910, 27960 |
| Elro C703IP | 80 | 80 |
| Emergency 2012 | 54322, 58282 | 54322, 12345 |
| Emperor Battle for Dune | 3840, 4005, 4808, 4810, 4995, 7000-7002 | 1234-1237 |
| Emperor Rise of the Middle Kingdom | 15101, 15200, 15300, 15800, 20941, 25332-25333 | 25332 |
| Empire - Total War | 27015, 49181 | |
| Empire Earth | 33335-33336 | 33334 |
| Empire Earth 2 | 26000 | 26000 |
| Empire Earth The Art of Conquest Expansion | 33335-33336 | 33334 |
| Empires Dawn of the Modern World | 6500, 28900, 29900-29901, 33335 | 13139, 27900, 33321 |
| eMule | <-- Click this link | 100001 |
| eMule Plus | <-- Click this link | 100001 |
| Enemy Engaged 2 | 2300-2400, 47624 | 2300-2400 |
| Enemy Engaged Comanche vs. Hokum | 2300-2400, 47624 | 2300-2400, 47624 |
| Enemy Engaged Comanche vs. Hokum 2 | 2300-2400, 47624 | 2300-2400, 47624 |
| Enemy Territory - Quake Wars | 3074, 27733, 33060-33070 | |
| EOSource | 8079 | 8079 |
| eoswan | 1096-5096 | 1096-5096 |
| EQOA | 10070-10080 | |
| ET-3302 Encrypted Tunnel | 22 | |
| Europa Universalis III | 1630-1636 | |
| EVE Online | 26000 | |
| Everquest | 1024, 7000 | 1024, 6000 |
| Everquest 2 | 7000, 7010 | 3016-3021, 9700-9703, 9100, 32800-33000 |
| Everquest Online Adventures | 5190, 10000, 11000 | 10000, 11000 |
| Evertech | 5001 | 5001 |
| Evil Islands | 8888 | 8888 |
| EvoCam | 8080 | 8080 |
| exacqVision | 80, 22609 | |
| Express Invoice | 96 | 96 |
| Exteel | 15152, 21964 | |
| EyeMax 9000 | 80, 9091 | |
| Eyemax DVS-9000 | 80, 9091-9112 | |
| Eyeon | 80 | 9001 |
| F-16 Multirole Fighter | 3862-3863 | |
| F-22 Lightning 3 | 4533-4534 | |
| F-22 Raptor | 3874-3875 | |
| F.E.A.R. | 27888 | 27888 |
| F.E.A.R. 3 | 4098-4101, 8766, 27016 | |
| F.E.A.R. Gamespy | 3783, 6500, 6667, 28900, 29900-29901 | 6515, 13139, 27900 |
| F1 Challenge 99-02 | 34447 | 17677, 34297, 34397 |
| Faces of War | 6667, 28910 | 3210, 27900 |
| FaceTime | 80, 443, 5223 | 3478-3497, 16384-16387, 16393-16402 |
| Falco 16PRO | 80, 5050, 6050, 7050, 8000 | |
| Falco 4PRO | 80, 5050, 6050, 7050, 8000 | |
| Falco 8LITE | 80, 5050, 6050, 7050, 8000 | |
| Falco 8PRO | 80, 5050, 6050, 7050, 8000 | |
| Falco LX-4PRO | 67, 68, 80 | |
| Falcon 4 | 2934, 2935 | 2934, 2935 |
| Fantasy Grounds | 1802 | |
| Far Cry | 49001-49002 | 49001-49002, 49124 |
| Farming-Simulator | 10823 | 10823 |
| FastTrack | 1214 | 1214 |
| FIFA 09 PS3 | 80, 9980-9989, 12400-12499, 30400-30499 | 3659, 9570, 9808-9811, 9858-9861 |
| FIFA 12 | 9946, 9988, 42124, 10000-20000 | 9000-9999 |
| FIFA 13 | 3569, 9946, 9988, 42124, 10000-20000 | 3659, 9000-9999 |
| FIFA 2004 | 3658 | |
| FIFA 2005 | 3658 | |
| FIFA 2006 | 3658 | |
| FIFA 2007 | 10400-10499 | 3658 |
| Fighter Ace II | 2300-2400, 47624, 50000-50100 | 2300-2400, 50000-50100 |
| Fighter Ace II DX | 2300-2400, 47624, 50000-50100 | 2300-2400, 47624, 50000-50100 |
| FileMaker Pro | 5003 | 5003 |
| FileMaker Pro 10 | 5003 | 5003 |
| FileMaker Pro 11 | 5003 | 5003 |
| FileMaker Pro 12 | 5003 | 5003 |
| FileMaker Pro 2 | 5003 | 5003 |
| FileMaker Pro 3 | 5003 | 5003 |
| FileMaker Pro 4 | 5003 | 5003 |
| FileMaker Pro 5 | 5003 | 5003 |
| FileMaker Pro 6 | 5003 | 5003 |
| FileMaker Pro 7 | 5003 | 5003 |
| FileMaker Pro 8 | 5003 | 5003 |
| FileMaker Pro 9 | 5003 | 5003 |
| FileMaker Pro Advanced | 5003 | 5003 |
| FileMaker Pro Advanced 10 | 5003 | 5003 |
| FileMaker Pro Advanced 11 | 5003 | 5003 |
| FileMaker Pro Advanced 12 | 5003 | 5003 |
| FileMaker Pro Advanced 2 | 5003 | 5003 |
| FileMaker Pro Advanced 3 | 5003 | 5003 |
| FileMaker Pro Advanced 4 | 5003 | 5003 |
| FileMaker Pro Advanced 5 | 5003 | 5003 |
| FileMaker Pro Advanced 6 | 5003 | 5003 |
| FileMaker Pro Advanced 7 | 5003 | 5003 |
| FileMaker Pro Advanced 8 | 5003 | 5003 |
| FileMaker Pro Advanced 9 | 5003 | 5003 |
| FileMaker Server | 5003 | 5003 |
| FileMaker Server 10 | 5003 | 5003 |
| FileMaker Server 11 | 5003 | 5003 |
| FileMaker Server 12 | 5003 | 5003 |
| FileMaker Server 2 | 5003 | 5003 |
| FileMaker Server 3 | 5003 | 5003 |
| FileMaker Server 4 | 5003 | 5003 |
| FileMaker Server 5 | 5003 | 5003 |
| FileMaker Server 6 | 5003 | 5003 |
| FileMaker Server 7 | 5003, 50003, 50006 | 5003 |
| FileMaker Server 8 | 5003, 50003, 50006 | 5003 |
| FileMaker Server 9 | 5003 | 5003 |
| FileMaker Server Advanced | 5003 | 5003 |
| FileMaker Server Advanced 10 | 5003 | 5003 |
| FileMaker Server Advanced 11 | 5003 | 5003 |
| FileMaker Server Advanced 12 | 5003 | 5003 |
| FileMaker Server Advanced 2 | 5003 | 5003 |
| FileMaker Server Advanced 3 | 5003 | 5003 |
| FileMaker Server Advanced 4 | 5003 | 5003 |
| FileMaker Server Advanced 5 | 5003 | 5003 |
| FileMaker Server Advanced 6 | 5003 | 5003 |
| FileMaker Server Advanced 7 | 5003 | 5003 |
| FileMaker Server Advanced 8 | 5003 | 5003 |
| FileMaker Server Advanced 9 | 5003 | 5003 |
| FileTopia | 443 | 443 |
